Beautiful all-brick ranch situated on a picturesque **2-acre lot complete with a pond** and a stunning backyard setting! Enjoy outdoor living on the spacious deck overlooking the park-like grounds and peaceful water views. Inside, you'll find a gorgeous kitchen featuring 42" cabinetry, quartzite countertops, stainless steel appliances, a farmhouse sink, recessed lighting, a large center island, and abundant workspace. The inviting living room showcases beautiful hand-scraped flooring, a stunning Missouri limestone fireplace with a reclaimed timber mantel, and custom built-ins that create the perfect focal point. The amazing primary bedroom suite offers a beautifully updated bath and generous closet space. Main floor laundry adds everyday convenience. Extra-wide stairs lead to the finished walkout lower level featuring a large bedroom, family room, half bath, ample storage space, and a flexible area ideal for a home office, hobby room, or workout space. An oversized garage provides additional storage and functionality. Nestled on a breathtaking **2-acre setting with a private pond**, this exceptional property combines quality craftsmanship, comfort, and timeless character both inside and out, offering the perfect blend of privacy, natural beauty, and everyday living.
| MLS # | 26033625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 101 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Kelly Barger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,308 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.01 |
| Property View | Pond |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 4095 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Unincorporated |
| Zip Code | 63129 |
| Area | Oakville |
| Community Name | Grimm Lt Split Two |
| School District | Oakville Sr. High |
| Elementary School | Point Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Grimm Lt Split Two) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,308 low | high Med: 2,308 $ / sqft: $216 low | high Med: $216 On site: 101 low | high Med: 101 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Unincorporated |
| Zip Code | 63129 |
| Area | Oakville |
| Community Name | Grimm Lt Split Two |
| School District | Oakville Sr. High |
| Elementary School | Point Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Grimm Lt Split Two) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,308 low | high Med: 2,308 $ / sqft: $216 low | high Med: $216 On site: 101 low | high Med: 101 | |