WOW! This Home Has So Much to Offer with So Many Updates! Nice Street Appeal with Low Maintenance Vinyl Siding and tasteful landscaping. Tasteful Neutral Decor & Paint Colors, Approximately 1600 sq ft of Living Space! Spacious Living Room with with Newer Carpet, Bay Window and Crown Molding, Dining Room/Breakfast Room features Wood Flooring and Crown Molding, 3 Bedrooms (all with newer carpet) and 2 Full Baths with Updates., Bright Kitchen includes White Cabinets, Stainless Appliances (Built-in Microwave, Gas Stove,, Dishwasher, Refrigerator) Ceramic Tile Floor, Pantry and Breakfast Bar. Lower Level offers Extra Living Space with Family Room (newer carpet) , Large 3rd Bedroom (with egress window and newer carpet) and 2nd Full Bath. Updated Lighting & Ceiling Fans, Crown Molding, Updated Floor Trim, Thermal Windows & More. You will Love the Outdoor Space-Great for Entertaining with Covered Patio and Spacious 2 Tiered Deck area! Backyard with Fencing. Off street parking with Double Concrete Driveway. This Home Truly Reflects Pride of Ownership! You will Be Impressed.
| MLS # | 26066085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 11 |
| Listing Provided By | Landmark, REALTORS | John Besmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s) |
| Window Features | Insulated Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Free-Standing Gas Oven, Free-Standing Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Utilities | Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1754 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Overland |
| Zip Code | 63114 |
| Area | Ritenour |
| Community Name | Homer Sub |
| School District | Ritenour Sr. High |
| Elementary School | Marion Elem. |
| High School | Ritenour Sr. High |
| Listing VS Median (in Homer Sub) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $125 low | high Med: $125 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Overland |
| Zip Code | 63114 |
| Area | Ritenour |
| Community Name | Homer Sub |
| School District | Ritenour Sr. High |
| Elementary School | Marion Elem. |
| High School | Ritenour Sr. High |
| Listing VS Median (in Homer Sub) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $125 low | high Med: $125 On site: 11 low | high Med: 11 | |