New ListingNice 2-bed, 1-bath, a little bit of an out-of-town feel on Miller Pond. Decent-sized yard, back deck to enjoy the view. Attached garage, full dry basement waiting for your finishing touch.
| MLS # | 26058610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1966 |
| Listing Provided By | Market Pro Realty, Inc | Marge Haworth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Window Features | Insulated Windows, Screens, Tilt-In Windows |
| Appliances | Dishwasher, Humidifier, Range, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Aggregate, Attached |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Septic Tank |
| Property | 1709 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Jerseyville |
| Zip Code | 62052 |
| Community Name | not in subdivision |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in not in subdivision) | |
Price: $135,000 low | high Med: $225,000 sqft: 980 low | high Med: 2,880 $ / sqft: $138 low | high Med: $78 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Jerseyville |
| Zip Code | 62052 |
| Community Name | not in subdivision |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in not in subdivision) | |
Price: $135,000 low | high Med: $225,000 sqft: 980 low | high Med: 2,880 $ / sqft: $138 low | high Med: $78 | |