Offered at a NEW price! Welcome to 2308 Driftwood Place, a move in ready home in the heart of Maryland Heights, featuring fresh paint, an inviting atmosphere and a versatile three level layout. The main level offers plenty of room for gathering, relaxing or space for a home office. The separate dining room flows into the charming white Kitchen, accented by a cheerful glass subway tile backsplash. French doors open to the deck, creating the perfect setting for outdoor dining and entertaining. Upstairs, the generously sized primary bedroom features a private bath and ample closet space. Two additional bedrooms, a second full bathroom and laundry room round out the upper level. The partially finished lower level provides even more space for you to enjoy with the comfortable family room featuring a cozy fireplace, utility and storage areas and direct access to the garage. New furnace in 2021 and water heater in 2018.Conveniently located near shopping, dining, Creve Coeur Park, and Highways, this beautiful condo offers abundant living space with the low-maintenance ease of condo living. Seller authorizes offering a $2,000.00 credit toward flooring or the buyer's closing costs.
| MLS # | 26065187 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 22 |
| Listing Provided By | EXP Realty, LLC | Kathy Helbig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,546 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Open Floorplan, Pantry, Separate Dining |
| Appliances | Dishwasher, Electric Range, Refrigerator, Trash Compactor |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Basement, Direct Access, Garage, Garage Door Opener |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2697 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63146 |
| Area | Parkway North |
| Community Name | Driftwood Place Condo |
| School District | Parkway North High |
| Elementary School | Ross Elem. |
| High School | Parkway North High |
| Listing VS Median (in Driftwood Place Condo) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,546 low | high Med: 1,546 $ / sqft: $142 low | high Med: $142 On site: 22 low | high Med: 64 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63146 |
| Area | Parkway North |
| Community Name | Driftwood Place Condo |
| School District | Parkway North High |
| Elementary School | Ross Elem. |
| High School | Parkway North High |
| Listing VS Median (in Driftwood Place Condo) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,546 low | high Med: 1,546 $ / sqft: $142 low | high Med: $142 On site: 22 low | high Med: 64 | |