2 bedroom, 1 bath bungalow tucked away in Lake Tekakwitha Subdivision. Presently rented month to month at $600. per month. DOES have frontage to S. Lakeshore but no established private driveway or mailbox. Owner has used common ground access drive as access to home. Subdivision fee includes access to pond/lake. All electric home - appliances include oven/range and refrigerator. Single hung, dual pane windows, Ceramic floor in kitchen and bath. Call listing agent for further details.
MLS# | 24027613 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $192 |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 155 |
Listing Provided By | Coldwell Banker Premier Group | John Heger |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 464 |
Story(s) | 1 |
Acreage | 0.20 |
State | MO |
---|---|
County | Jefferson |
City | Pacific |
Zip Code | 63069 |
Area | Pacific | Meramec R 3 |
Community Name | Lake Tekakwitha |
School District | Pacific High |
Elementary School | Nike Elem. |
Middle School | Riverbend School |
High School | Pacific High |
Listing VS Median (in Lake Tekakwitha) | |
Price: $68,500 low | high Med: $68,500 SqFt: 464 low | high Med: 464 $ / SqFt: $148 low | high Med: $148 On Site: 155 low | high Med: 155.000000 |