Price Reduced ListingYou are going to love this well maintained and updated all brick ranch in a matured neighborhood. The natural sunlight that comes in the large living room window is so inviting. There's plenty of space to split the room for an office, additional seating for the holidays or a big screen television and sectional sofa to enjoy football or family movies. The kitchen has the trending sage green cabinets and the peak of etched brickwork makes this kitchen the perfect place to start the day. Two large bedrooms and a full bath round out the main level. The lower level is like it's own apartment; a large bedroom ensuite with egress providing extra area for a home office, dressing room or a sitting area. There's also an inviting family room, kitchenette and another full bath, an additional storage area, an attached garage and let's not forget the perfect shaded backyard. This home is a must see! Call you favorite agent today and schedule your private tour!
| MLS # | 26067011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Marquee | Monica Lemp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,741 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen, Pantry |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Level |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 2609 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | Not in a Subdivision |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in Not in a Subdivision) | |
Price: $209,900 low | high Med: $198,700 sqft: 1,741 low | high Med: 2,484 $ / sqft: $121 low | high Med: $87 On site: 14 low | high Med: 126 | |
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | Not in a Subdivision |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in Not in a Subdivision) | |
Price: $209,900 low | high Med: $198,700 sqft: 1,741 low | high Med: 2,484 $ / sqft: $121 low | high Med: $87 On site: 14 low | high Med: 126 | |