Rare Opportunity Here To Own A Slice Of Heaven On Some Land In Saint Peters. This Ranch Is Situated On Over An Acre Of Land With No Subdivision Restrictions & In Unincorporated St Charles County.......Real Estate Taxes Under $2,600 Per Year. Side Entry Drive-Up Basement Plus Add That Detached Building You Have Always Wanted, Possabilites Are Endless! Ranch Home Offers 3 Bedrooms, 2 Full Bathrooms, Ceiling Fans, Attic Fan, Stone Surround Electric Fireplace, White 2 Panel Doors & Trim, Brush Nickel Door Hardware & Faucets, Kitchen With White Cabinets, Tile Backsplash, Electric Cook Top & Built In Oven, Updated Bathrooms, 23 wide x 26 deep Oversize Garage With Service Door To Covered Patio, Fenced Back Yard With Double Gate, Storage Shed, Partial Brick Front, Vinyl Siding, Enclosed Soffits & Fascia, 26 x 5 Covered Front Porch, Side Walkout Lower Level with Drive-Up Option. Why buy a House CRAMPED in a Subdivision when you can have all of this!
| MLS # | 26037642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 80 |
| Listing Provided By | Realty Executives Premiere | Jerry Roark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.17 |
| Property View | Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Room, Ceiling Fan(s), Tub |
| Appliances | Electric Cooktop, Exhaust Fan, Built-In Electric Oven, Refrigerator, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Sloped |
| Fencing | Back Yard, Gate |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Oversized |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Septic Tank |
| Property | 2585 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63376 |
| Area | Francis Howell Cntrl |
| Community Name | McConnells Sub |
| School District | Francis Howell Central High |
| Elementary School | Warren Elem. |
| High School | Francis Howell Central High |
| Listing VS Median (in McConnells Sub) | |
Price: $344,900 low | high Med: $344,900 sqft: 1,316 low | high Med: 1,316 $ / sqft: $262 low | high Med: $262 On site: 80 low | high Med: 80 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63376 |
| Area | Francis Howell Cntrl |
| Community Name | McConnells Sub |
| School District | Francis Howell Central High |
| Elementary School | Warren Elem. |
| High School | Francis Howell Central High |
| Listing VS Median (in McConnells Sub) | |
Price: $344,900 low | high Med: $344,900 sqft: 1,316 low | high Med: 1,316 $ / sqft: $262 low | high Med: $262 On site: 80 low | high Med: 80 | |