Price Reduced ListingMove right into this beautifully maintained 3 bedroom and 2 bath custom ranch in the desirable Williamsburg subdivision! This home features an open floor plan with vaulted ceilings, laminate flooring throughout, fresh paint, and convenient main-floor laundry. The custom kitchen is designed to impress with white cabinetry, granite counter-tops, a tile back-splash, and plenty of workspace for cooking and entertaining. The spacious primary suite includes a beautifully updated en-suite bath and a walk-in closet. Relax year-round in the stunning four-season sun room with full double-glass insulated windows, or step outside to enjoy the stamped concrete patio overlooking a private, wooded tree line and fenced backyard. The walkout lower level offers endless possibilities and includes a rough-in for a future bathroom. Additional highlights include an over-sized two-car garage, reverse osmosis water system, updated hall bath, vertical blinds throughout, and new roof, gutters, and downspouts installed in 2025. Offering comfort, quality, and a peaceful setting, this move-in-ready home combines modern updates with timeless style. Don't miss your opportunity to make this exceptional Williamsburg home yours!
| MLS # | 26049945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 36 |
| Listing Provided By | Gateway Real Estate | Amber Lewis-Barron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Custom Cabinetry, Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combo, Pantry, Vaulted Ceiling(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Common Ground, Landscaped |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 2272 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Williamsburg Ph 06 |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Williamsburg Ph 06) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $207 low | high Med: $207 On site: 36 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Williamsburg Ph 06 |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Williamsburg Ph 06) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $207 low | high Med: $207 On site: 36 low | high Med: 36 | |