New Home by Flower and Fendler. Home under construction and expected to be completed by early November. Don’t miss your opportunity to have this 3 bed, 2 bath home with volume ceiling great for entertaining.
| MLS # | 26049743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | York |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | The Flower Group | Mark Flower |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Custom Cabinetry, Dining/Living Room Combo, Entrance Foyer |
| Appliances | Dishwasher, Microwave, Vented Exhaust Fan |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Cleared, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Maryland Heights |
| Zip Code | 63043 |
| Area | Pattonville |
| Community Name | Parkside estates |
| School District | Pattonville Sr. High |
| Elementary School | Rose Acres Elem. |
| High School | Pattonville Sr. High |
| Listing VS Median (in Parkside estates) | |
Price: $625,000 low | high Med: $586,750 sqft: 1,689 low | high Med: 1,689 $ / sqft: $370 low | high Med: $347 On site: 91 low | high Med: 293 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Maryland Heights |
| Zip Code | 63043 |
| Area | Pattonville |
| Community Name | Parkside estates |
| School District | Pattonville Sr. High |
| Elementary School | Rose Acres Elem. |
| High School | Pattonville Sr. High |
| Listing VS Median (in Parkside estates) | |
Price: $625,000 low | high Med: $586,750 sqft: 1,689 low | high Med: 1,689 $ / sqft: $370 low | high Med: $347 On site: 91 low | high Med: 293 | |