Here's your opportunity to own over an acre of land with an adorable two bedroom, well-loved and extremely maintained home. Bathroom has been modified and very generous in size and completely updated. Not much to do but move in. Spacious kitchen, oversized laundry room in the breezeway. Separate dining room, family room which could be used as a third non-conforming bedroom and a living room. Great floor plan and this home will be perfect anyone on a budget or looking to obtain income producing property. Newer air conditioner, refrigerator, and stove.
| MLS # | 26053357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 22 |
| Listing Provided By | Strano & Associates | Renee Estes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Separate Dining, Storage |
| Appliances | Gas Oven, Gas Range, Free-Standing Refrigerator, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard, Private, Some Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, No Garage, On Site, Oversized, Storage |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 5854 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | East Carondelet |
| Zip Code | 62240 |
| Community Name | Plank Road Sub |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Plank Road Sub) | |
Price: $74,900 low | high Med: $74,900 sqft: 1,176 low | high Med: 1,176 $ / sqft: $64 low | high Med: $64 On site: 22 low | high Med: 22 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | East Carondelet |
| Zip Code | 62240 |
| Community Name | Plank Road Sub |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Plank Road Sub) | |
Price: $74,900 low | high Med: $74,900 sqft: 1,176 low | high Med: 1,176 $ / sqft: $64 low | high Med: $64 On site: 22 low | high Med: 22 | |