New ListingThis home does not hold back! Brick front with a covered porch welcomes you in, and inside you get space that actually works for how people live today. Main floor has a private office, a dedicated dining room, and a great room with recessed lighting that flows right into a kitchen built for real cooking and real entertaining. Granite counters, an island, electric cooktop, whirlpool stove, stainless appliances, tiled backsplash, and a walk-in pantry. The hearth room off the kitchen has a gas fireplace, perfect for cozy nights. Nine foot ceilings throughout the main level make everything feel open and bright. Upstairs you'll find a second family room plus four bedrooms. The primary suite is a retreat with a soaking tub, separate tiled shower, two vanities, and his and hers walk-in closets. A jack and Jill bath connects two more bedrooms, and the fourth bedroom has its own attached full bath. Upstairs laundry too, because convenience matters. The lower level is where this house really shows off. A massive rec room with a full wet bar, granite bar top, tiled backsplash, beverage fridges, a built-in wine rack and more. A bonus family room with a second gas fireplace and more built-in shelving. A flexible additional office or bonus room, plus a 5th bedroom with an egress window, and a full bath with a huge tiled shower. Zoned heating and cooling, a large patio for outdoor living, and an oversized three car garage round it out. Partially Fenced yard. In-ground Sprinkler system. This one checks boxes most listings can't touch. Welcome home!
| MLS # | 26057480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2015 |
| Listing Provided By | Meyer Real Estate | George Black |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,667 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Breakfast Room, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Recessed Lighting, Separate Dining, Separate Shower, Soaking Tub, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Blinds |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven, Electric Water Heater, Water Softener, Bar Fridge |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Concrete, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard, Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Front |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 9111 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63367 |
| Area | Wentzville Liberty |
| Community Name | Oakhurst #2 |
| School District | Liberty |
| Elementary School | Discovery Ridge Elem. |
| High School | Liberty |
| Listing VS Median (in Oakhurst #2) | |
Price: $775,000 low | high Med: $775,000 sqft: 4,667 low | high Med: 4,667 $ / sqft: $166 low | high Med: $166 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63367 |
| Area | Wentzville Liberty |
| Community Name | Oakhurst #2 |
| School District | Liberty |
| Elementary School | Discovery Ridge Elem. |
| High School | Liberty |
| Listing VS Median (in Oakhurst #2) | |
Price: $775,000 low | high Med: $775,000 sqft: 4,667 low | high Med: 4,667 $ / sqft: $166 low | high Med: $166 | |