Bold and Beautiful! This home is a striking property with a grand yard, mature trees, and lots of living space. Find yourself tucked away amidst mature trees and expansive yard. Private driveway from 9th St. or roll on up to the side parking and garage from Cedar Lane. You will find yourself with an outdoor entertaining area with an oversized deck. Side door sunroom had previously been used for upstairs laundry. This sunroom is open to the family room. A breakfast bar/island breaks the barrier of the kitchen which leads to an open feeling. The kitchen has newer cabinets, a newer built in oven. There is a separate formal dining room with built in China cabinet. An open foyer with access to the whole house and staircase. The living room has captivating character with fireplace and separate seating area with abundant windows that showcase this area as special featurette suited for plants, piano, or whatever your special interest may be. On the main level you will also find a full bath and two bedrooms. Upstairs you will find two more bedrooms, a full bath, and a walkable attic space that can be finished to add additional room. Newer roof, windows feature storm windows as well as screens, new radiators have added to some rooms for the radiant steam heat. Appliances stay in the kitchen; built in oven, gas cooktop, dishwasher, refrigerator. Home is being sold "As-Is" but buyers may have inspections for their informational purposes. Central A/C is for the main floor and ductwork does not go to the upstairs. Second floor may be cooled with window units. The Simply Safe Security System will not be included with the property. Come and see what this property has to offer!
| MLS # | 26047165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 49 |
| Listing Provided By | Dream Home Realty Centre, Wr | Daniele Frymire |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,982 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.93 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating | Natural Gas, Radiant |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Separate Dining, Shower, Storage |
| Appliances | Gas Cooktop, Dishwasher, Free-Standing Freezer, Built-In Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Corner Lot, Level, Many Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 2952 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | East Alton |
| Zip Code | 62024 |
| Community Name | Rosewood Gardens Sub |
| School District | Roxana |
| Elementary School | ROXANA DIST 1 |
| High School | Roxana |
| Listing VS Median (in Rosewood Gardens Sub) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,982 low | high Med: 2,982 $ / sqft: $92 low | high Med: $92 On site: 49 low | high Med: 49 | |
| State | IL |
|---|---|
| County | Madison |
| City | East Alton |
| Zip Code | 62024 |
| Community Name | Rosewood Gardens Sub |
| School District | Roxana |
| Elementary School | ROXANA DIST 1 |
| High School | Roxana |
| Listing VS Median (in Rosewood Gardens Sub) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,982 low | high Med: 2,982 $ / sqft: $92 low | high Med: $92 On site: 49 low | high Med: 49 | |