Nearly new and beautifully maintained, this 11-month-old home offers modern comfort in a sought-after golf course community. Featuring 3 bedrooms, 2 bathrooms, and a bright open-concept layout! Walk in the front door to a spacious living room, with plenty of room to entertain. The kitchen shines with upgraded appliances, a breakfast bar, pantry, and main floor laundry. Down the hall is a hall closet for extra storage. A full basement provides room to expand and the 2-car garage adds everyday convenience. The flat lot backs directly to the golf course, giving you peaceful views and a standout setting. Truly move-in ready with all the benefits of new construction without the wait.
| MLS # | 26067536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | Route 66, REALTORS | Angela Barrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Microwave |
| Construction Materials | Hardi Plank Type |
|---|---|
| Lot Features | Level, Near Golf Course |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 916 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Northwest |
| Community Name | Greens/Fox Run Two |
| School District | Northwest High |
| Elementary School | Cedar Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Greens/Fox Run Two) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,287 low | high Med: 1,287 $ / sqft: $311 low | high Med: $311 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Northwest |
| Community Name | Greens/Fox Run Two |
| School District | Northwest High |
| Elementary School | Cedar Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Greens/Fox Run Two) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,287 low | high Med: 1,287 $ / sqft: $311 low | high Med: $311 On site: 11 low | high Med: 11 | |