Pre-Construction. To Be Built Home ready to personalize into your dream home! PHOTOS are for 3BR, 2.5BA St. James two story. Pricing will vary depending on various interior/exterior selections. This home features an open floorplan w/a spacious family room w/ lots of natural light that opens to the dining room & kitchen. Kitchen includes plenty of cabinetry, plus optional breakfast bar for additional seating. Upstairs features master bedroom w/ walk in closet & private bath, plus extra 1 or 2 bedrooms (or loft), full bath, & laundry area. One car garage, main floor powder room, soffits & fascia, & more! Additional choices include bay windows in family room or dining room, fireplace, & luxury master bath. Enjoy peace of mind with McBride Homes' 10 year builders warranty & incredible customer service! Winsel Park offers beautiful new homes in Sullivan, MO with convenient access to I-44, shopping, dining, and outdoor recreation in Franklin County. Display photos shown.
| MLS # | 26056790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,378 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Room, Ceiling Fan(s), Entrance Foyer, Kitchen/Dining Room Combo, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Franklin |
| City | Sullivan |
| Zip Code | 63080 |
| Area | Sullivan |
| Community Name | Winsel Park |
| School District | Sullivan Sr. High |
| Elementary School | Sullivan Primary |
| High School | Sullivan Sr. High |
| Listing VS Median (in Winsel Park) | |
Price: $239,900 low | high Med: $283,400 sqft: 1,378 low | high Med: 1,634 $ / sqft: $174 low | high Med: $174 On site: 8 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Sullivan |
| Zip Code | 63080 |
| Area | Sullivan |
| Community Name | Winsel Park |
| School District | Sullivan Sr. High |
| Elementary School | Sullivan Primary |
| High School | Sullivan Sr. High |
| Listing VS Median (in Winsel Park) | |
Price: $239,900 low | high Med: $283,400 sqft: 1,378 low | high Med: 1,634 $ / sqft: $174 low | high Med: $174 On site: 8 low | high Med: 8 | |