Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Hermitage II Two Story. THREE CAR GARAGE included! Pricing will vary depending on various interior/exterior selections. This beautiful home opens to a formal dining room and living room/office space. Large spacious family room with options for window wall, gas fireplace and bay windows. Kitchen with eat-in breakfast area, available center island or gourmet kitchen layout! Master suite features large walk-in closet and gorgeous private bath with tub and walk in shower. The Hermitage II includes 2 car garage, main floor laundry, and more! Additional selections include master bedroom coffered ceiling, 2nd floor laundry, and luxury master bath. Enjoy incredible customer service and McBride Homes' 10 year builders warranty! Bluestem Estates offers 28 beautiful luxury homesites with oversized homesites and 3 car garages! Display photos shown.
| MLS # | 26050599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Kitchen/Dining Room Combo, Separate Dining, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Low Emissivity Windows, Tilt-In Windows |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | Lake St Louis |
| Zip Code | 63367 |
| Area | Wentzville Timberland |
| Community Name | Bluestem Estates |
| School District | Timberland High |
| Elementary School | Green Tree Elem. |
| High School | Timberland High |
| Listing VS Median (in Bluestem Estates) | |
Price: $430,900 low | high Med: $437,900 sqft: 2,359 low | high Med: 2,387 $ / sqft: $183 low | high Med: $189 On site: 87 low | high Med: 206.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Lake St Louis |
| Zip Code | 63367 |
| Area | Wentzville Timberland |
| Community Name | Bluestem Estates |
| School District | Timberland High |
| Elementary School | Green Tree Elem. |
| High School | Timberland High |
| Listing VS Median (in Bluestem Estates) | |
Price: $430,900 low | high Med: $437,900 sqft: 2,359 low | high Med: 2,387 $ / sqft: $183 low | high Med: $189 On site: 87 low | high Med: 206.5 | |