Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Buckley Ranch. Pricing will vary depending on various interior/exterior selections. 3 car garage! Beautiful open floorplan includes large great room, formal dining room, open kitchen with opt center island, & oversized breakfast room w/access to the backyard. The great room has additional selections including gas fireplace, vaulted ceilings, tray ceilings, & faux beams. Master bedroom boasts walkin closet, large window, & optional bay window, side windows, & coffered ceiling. Incredible master bath w/large corner tub w/window, separate shower, dual vanity sinks, & private toilet room. Options include extended 1st floor, office ILO bedroom #4, hearth room, bay windows, various master baths, & more. Post Farms Enclave offers luxury homes on oversized lots with 3-car garages, just minutes from shopping, entertainment, and top-rated schools! Enjoy incredible customer service and McBride Homes' 10 year builders warranty. Display photos shown.
| MLS # | 26063697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,570 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63385 |
| Area | Wentzville Liberty |
| Community Name | Post Farms Enclave |
| School District | Liberty |
| Elementary School | Duello Elem. |
| High School | Liberty |
| Listing VS Median (in Post Farms Enclave) | |
Price: $489,900 low | high Med: $447,900 sqft: 2,570 low | high Med: 2,465 $ / sqft: $191 low | high Med: $188 On site: 30 low | high Med: 86 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63385 |
| Area | Wentzville Liberty |
| Community Name | Post Farms Enclave |
| School District | Liberty |
| Elementary School | Duello Elem. |
| High School | Liberty |
| Listing VS Median (in Post Farms Enclave) | |
Price: $489,900 low | high Med: $447,900 sqft: 2,570 low | high Med: 2,465 $ / sqft: $191 low | high Med: $188 On site: 30 low | high Med: 86 | |