Pre-Construction. To Be Built Home ready to personalize your dream home! LIST PRICE and PHOTOS are for 3BR, 2BA Aspen Ranch. Pricing will vary depending on interior/exterior selections. This home features a stunning open great room with available vaulted ceilings or gas fireplace. Kitchen includes extensive cabinetry, plus optional breakfast bar open to the great room. The breakfast room hosts sliding doors that can open to a patio or deck. The master suite includes walk-in closet, large window, and additional selections including coffered ceiling, double vanity or walk-in shower in master bath. Two car garage, soffits & fascia and much more! Personal selections include bay windows, main floor laundry, and great room extension. Enjoy peace of mind with McBride Homes' 10 year builders warranty and incredible customer service! Bear Ridge by McBride Homes is located off Bear Creek Road, just east of Gravois Road and Carol Park Road in House Springs. Display photos shown.
| MLS # | 26050681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Kitchen/Dining Room Combo, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Low Emissivity Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | None |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | House Springs |
| Zip Code | 63051 |
| Area | Northwest |
| Community Name | Bear Ridge |
| School District | Northwest High |
| Elementary School | House Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Bear Ridge) | |
Price: $270,900 low | high Med: $307,400 sqft: 1,150 low | high Med: 1,634 $ / sqft: $236 low | high Med: $189 On site: 87 low | high Med: 87 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | House Springs |
| Zip Code | 63051 |
| Area | Northwest |
| Community Name | Bear Ridge |
| School District | Northwest High |
| Elementary School | House Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Bear Ridge) | |
Price: $270,900 low | high Med: $307,400 sqft: 1,150 low | high Med: 1,634 $ / sqft: $236 low | high Med: $189 On site: 87 low | high Med: 87 | |