Don't let this one pass you by! This inviting home welcomes you with a large, covered front porch and plenty of charm. Step inside to discover a spacious 2-bedroom, 1-bath home featuring a versatile bonus room, comfortable living room and family room, eat-in kitchen, and convenient main-floor laundry. The updated bathroom adds a fresh touch, while the cozy screened-in porch off the family room provides the perfect spot to relax and enjoy the beautiful backyard. Outside, you'll find a fully privacy-fenced backyard complete with a huge deck, beautiful koi pond, and tranquil waterfall, creating your own private outdoor retreat. With its inviting spaces, thoughtful updates, and fantastic outdoor living area, this home is ready to welcome you
| MLS # | 26063338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1933 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Brown Realtors | Roxanne Portell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,314 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric, Exhaust Fan |
| Heating | Forced Air, Gas |
| Interior Features | Cedar Closet(s) |
| Window Features | Blinds, Screens, Tilt-In Windows |
| Appliances | Dishwasher, Gas Range, Refrigerator, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Fencing | Back Yard, Fenced, Full, Gate, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Asphalt, Attached, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street, On Street |
| Community Features | Curbs, Sidewalks, Street Lights, Sewer Gutters, Storm Sewer |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 899 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | First Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in First Add) | |
Price: $110,000 low | high Med: $139,900 sqft: 1,314 low | high Med: 968 $ / sqft: $84 low | high Med: $145 On site: 28 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | First Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in First Add) | |
Price: $110,000 low | high Med: $139,900 sqft: 1,314 low | high Med: 968 $ / sqft: $84 low | high Med: $145 On site: 28 low | high Med: 7 | |