Spacious 4-Bedroom Home on 6 Acres with Pond & Shop Beautifully situated on 6 acres in a quiet country setting just outside of town, this spacious 4-bedroom, 2-full-bath home offers plenty of room, character, and versatility. The home features two wood-burning fireplaces, plus an additional electric fireplace that could potentially be converted to a wood stove. Inside you'll find a comfortable living room, family room, dining room, kitchen, utility room, and plenty of storage. The utility area includes washer and dryer hookups along with a convenient canning station. Attached to the home is a storage/workshop area, providing additional space for projects, equipment, or hobbies. Outside, enjoy a covered front porch, rear patio, mature large oak trees, and a peaceful stocked pond. A two-car covered carport provides convenient parking, while an additional utility shed is large enough to accommodate lawn equipment, mowers, a side-by-side, and more. Located on a quiet county blacktop road with a paved blacktop driveway leading to the home, this property offers a great combination of privacy, convenience, and usable acreage-yet remains close to town. A very nice setting with mature trees, water, outbuildings, and plenty of space to enjoy country living. Additional: 30' x 60' machine shop, which can be purchased along with an additional 2 acres for even more room and possibilities.
| MLS # | 26064361 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 25 |
| Listing Provided By | Living The Dream Inc. | Lance Cureton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,402 |
| Car Port | Yes |
| Acreage | 6.00 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Wood |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Electric | Single Phase, 220 Volts |
|---|---|
| Sewer | Septic Tank |
| Property | 1111 |
|---|
| State | MO |
|---|---|
| County | Madison |
| City | Fredericktown |
| Zip Code | 63645 |
| Area | Fredericktown |
| Community Name | N/A |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in N/A) | |
Price: $389,999 low | high Med: $349,000 sqft: 2,402 low | high Med: 7,388 $ / sqft: $162 low | high Med: $47 On site: 25 low | high Med: 208 | |
| State | MO |
|---|---|
| County | Madison |
| City | Fredericktown |
| Zip Code | 63645 |
| Area | Fredericktown |
| Community Name | N/A |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in N/A) | |
Price: $389,999 low | high Med: $349,000 sqft: 2,402 low | high Med: 7,388 $ / sqft: $162 low | high Med: $47 On site: 25 low | high Med: 208 | |