Under construction! The building process has started on this 3-bedroom, 2-bath Ranch home. Check out all the options-Craftsman Front, oversized 3 car garage, Walk-out Basement, covered 12x12 Composite Deck with Front porch option. The Interior will not disappoint - 9 ft ceilings throughout with vaulted ceilings in the Great room and Kitchen area, Open Staircase with wrought Iron spindles, Huge Island in Kitchen, upgraded kitchen cabinets with soft close doors and drawers, double door pantry in Kitchen, crown molding on Kitchen Cabinets, Granite Counter-tops, Kitchen Backsplash with under cabinet Lighting, built-in Microwave, Stainless Appliance upgrade, Walk-in Primary bath closet, Double Bowl sink in Primary bath with a 5 ft shower and shower doors. This is an exceptional Home that also backs up to trees and woods. Pictures are of recently sold homes in that area.
| MLS # | 26031678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | David McKeen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Breakfast Room, Kitchen Island, Custom Cabinetry, Granite Counters, Pantry, Double Vanity, Shower, Entrance Foyer |
| Window Features | Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Free-Standing Electric Range, Electric Water Heater |
| Construction Materials | Stone Veneer, Frame, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Garage, Garage Door Opener, Oversized |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Truman Bluffs |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Truman Bluffs) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,625 low | high Med: 1,625 $ / sqft: $265 low | high Med: $265 On site: 113 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Truman Bluffs |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Truman Bluffs) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,625 low | high Med: 1,625 $ / sqft: $265 low | high Med: $265 On site: 113 low | high Med: 113 | |