NEWLY REMODELED RANCH WITH TWO PRIMARY SUITES! This beautifully updated 4-bedroom, 3-full-bath home offers a spacious and functional layout with plenty of room for everyone. Featuring two separate primary suites, this home is ideal for those needing flexible living arrangements, guest accommodations, or additional privacy. The home has been newly remodeled and is ready for its new owners! Enjoy the convenience of public sewer, central air, and a comfortable one-level floor plan. The inviting living spaces provide a great setting for everyday living and entertaining. Step outside to enjoy the fenced backyard and back deck, offering a wonderful space for relaxing, entertaining, or letting the kids and pets enjoy the outdoors. The mature trees surrounding the property provide a peaceful, private setting while still being conveniently located near town. With 4 bedrooms, 3 full bathrooms, two primary suites, a newly remodeled interior, fenced yard, back deck, and public sewer, this property offers an exceptional combination of comfort, convenience, and value. Don't miss your opportunity to make this move-in-ready home your own!
| MLS # | 26053537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 72 |
| Listing Provided By | Wright Living Real Estate, LLC | Susan Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Forced Air, Electric |
| Appliances | Dishwasher, Microwave, Electric Oven, Electric Water Heater |
| Construction Materials | Frame |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1290 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Crystal City |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in 63028) | |
Price: $279,900 low | high Med: $345,000 sqft: 1,696 low | high Med: 2,113 $ / sqft: $165 low | high Med: $163 On site: 72 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Crystal City |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in 63028) | |
Price: $279,900 low | high Med: $345,000 sqft: 1,696 low | high Med: 2,113 $ / sqft: $165 low | high Med: $163 On site: 72 low | high Med: 63 | |