Welcome to 1640 Venice Avenue-a move-in-ready home offering an inviting layout, thoughtful updates, and plenty of functional living space! The main level features LVP flooring throughout and an open-concept floor plan that seamlessly connects the spacious living room to the large kitchen, complete with oak cabinetry, stainless steel appliances, and plenty of room for gathering. The generously sized primary bedroom offers the added convenience of a private en-suite bathroom. Downstairs, the partially finished basement expands your living space with a large family room perfect for movie nights, entertaining, a home office, or play area, while still providing ample storage. Step outside to enjoy your morning coffee or unwind in the evening from the charming screened-in porch overlooking the fenced backyard. A large detached garage, additional off-street parking under the carport, and plenty of outdoor space add even more functionality. With over $50,000 in updates completed in recent years, much of the work has already been done for you. This turn-key home is ready for its next owners to move in, settle down, and make it their own! Seller will provide passing city occupancy but is otherwise selling "AS-IS."
| MLS # | 26055283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 66 |
| Listing Provided By | Re/Max Alliance | Jessica Walden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,522 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Other |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3058 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | Bellemoor Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in Bellemoor Add) | |
Price: $165,000 low | high Med: $152,450 sqft: 1,522 low | high Med: 1,190 $ / sqft: $108 low | high Med: $136 On site: 66 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Madison |
| City | Granite City |
| Zip Code | 62040 |
| Community Name | Bellemoor Add |
| School District | Granite City |
| Elementary School | GRANITE CITY DIST 9 |
| High School | Granite City |
| Listing VS Median (in Bellemoor Add) | |
Price: $165,000 low | high Med: $152,450 sqft: 1,522 low | high Med: 1,190 $ / sqft: $108 low | high Med: $136 On site: 66 low | high Med: 51 | |