New ListingThis 3 bedroom, 2 bath, 1,324 square foot House is located at 1608 Landmark Drive, Mascoutah, IL 62258 has been on 573realtygroup.com for 1 days. This property is listed by Re/Max Signature Properties for $170,000 and is located in the Mascoutah 1st Add community of Mascoutah, IL.
Description provided by 573realtygroup.com| MLS # | 26058118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Signature Properties | Lisa Diserens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Unknown |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Asphalt |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 3338 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Mascoutah |
| Zip Code | 62258 |
| Community Name | Mascoutah 1st Add |
| School District | Mascoutah |
| Elementary School | MASCOUTAH DIST 19 |
| High School | Mascoutah |
| Listing VS Median (in Mascoutah 1st Add) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,324 low | high Med: 1,324 $ / sqft: $128 low | high Med: $128 On site: 1 low | high Med: 1 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Mascoutah |
| Zip Code | 62258 |
| Community Name | Mascoutah 1st Add |
| School District | Mascoutah |
| Elementary School | MASCOUTAH DIST 19 |
| High School | Mascoutah |
| Listing VS Median (in Mascoutah 1st Add) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,324 low | high Med: 1,324 $ / sqft: $128 low | high Med: $128 On site: 1 low | high Med: 1 | |