Welcome home to this beautifully updated two story home offering the perfect blend of space, comfort, and style! Situated on a desirable corner lot, this property features inviting covered front and back porches, generous backyard with a patio and storage shed, and an ideal location just minutes from local amenities. Inside, you'll love the spacious layout featuring a welcoming living room with a cozy brick wood-burning fireplace that flows seamlessly into the kitchen. The kitchen offers a breakfast bar, abundant cabinetry, and all appliances stay. A formal dining room provides additional entertaining space, while the upstairs primary suite features vaulted ceilings, a luxurious bath with double vanity, soaking tub, separate shower, and generous closet space. The current owners have recently completed even more updates, including finishing two bedrooms and a full bathroom in the basement, significantly expanding the home's functional living space. Fresh paint and new flooring provides a clean, modern feel that's ready for its new owners to enjoy. Passed occupancy in-hand, let's make this home yours!
| MLS # | 26047361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 48 |
| Listing Provided By | Century 21 Advantage | Linda Frierdich |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,407 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Recessed Lighting, Separate Dining, Shower, Storage, Tub |
| Window Features | Bay Window(s) |
| Appliances | ENERGY STAR Qualified Appliances, Dishwasher, Range, Range Hood, Refrigerator, Gas Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62221 |
| Community Name | Graceland Estates 1st Add |
| School District | Belleville High School-East |
| Elementary School | BELLE VALLEY DIST 119 |
| High School | Belleville High School-East |
| Listing VS Median (in Graceland Estates 1st Add) | |
Price: $392,000 low | high Med: $357,500 sqft: 2,407 low | high Med: 2,310 $ / sqft: $163 low | high Med: $154 On site: 48 low | high Med: 31 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62221 |
| Community Name | Graceland Estates 1st Add |
| School District | Belleville High School-East |
| Elementary School | BELLE VALLEY DIST 119 |
| High School | Belleville High School-East |
| Listing VS Median (in Graceland Estates 1st Add) | |
Price: $392,000 low | high Med: $357,500 sqft: 2,407 low | high Med: 2,310 $ / sqft: $163 low | high Med: $154 On site: 48 low | high Med: 31 | |