This updated 3-bedroom condo features great updates and space. The large master suite and large walk-in closet, and second bedroom are located on the main level. Hardwood floors, with new carpeting in the second upper bedroom. Vaulted ceilings, fresh paint, newer brick gas fireplace with remote start, granite countertops, open floor concept, newer fixtures, and a beautiful hardwood staircase. The lower-level basement features updated full bath, large bedroom with 2 large closets, new sliding glass doors to large yard with full vinyl fence. The 1 car attached garage is oversized, with a newly poured oversized, extended driveway that allows parking for 4. Home has had crawlspace waterproofed, and new sewer line. Front and back porch area for year-round enjoyment.*Broker Owned
| MLS # | 26067089 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 13 |
| Listing Provided By | Nester Realty | Gina Costello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater |
| Construction Materials | Frame |
|---|---|
| Lot Features | Adjoins Common Ground, Back Yard, Front Yard |
| Fencing | Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Basement, Concrete, Driveway, Garage Faces Front, Oversized |
| Senior Community Yes / No | No |
|---|
| Electric | 220 Volts, Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 3968 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Clinton Glen |
| School District | Belleville High School-East |
| Elementary School | WHITESIDE DIST 115 |
| High School | Belleville High School-East |
| Listing VS Median (in Clinton Glen) | |
Price: $185,000 low | high Med: $187,450 sqft: 1,500 low | high Med: 1,518 $ / sqft: $123 low | high Med: $123 On site: 13 low | high Med: 23 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62226 |
| Community Name | Clinton Glen |
| School District | Belleville High School-East |
| Elementary School | WHITESIDE DIST 115 |
| High School | Belleville High School-East |
| Listing VS Median (in Clinton Glen) | |
Price: $185,000 low | high Med: $187,450 sqft: 1,500 low | high Med: 1,518 $ / sqft: $123 low | high Med: $123 On site: 13 low | high Med: 23 | |