Price Reduced ListingWelcome to this atrium ranch in the heart of Chesterfield, nestled in the highly sought-after Parkway Central School District! This beautifully designed home offers over 3,100 sqft of total living space across two levels, blending elegant main-floor living with incredible versatility below. The main level showcases soaring vaulted ceilings that create a bright, open atmosphere throughout. The formal dining room impresses with its dramatic ceiling height, rich hardwood floors, and classic wainscoting. The kitchen features granite countertops, dark espresso cabinetry, a tile backsplash, gas cooktop, center island with sink, and pendant lighting, all open to the main living areas. The primary bedroom suite on the main floor is a true retreat, complete with a generous walk-in closet and en suite bath featuring dual vanities, a corner soaking tub, separate walk-in shower, and tile flooring. A second main-floor bedroom and full bath complete the main level. Step into the four-season sunroom to find floor-to-ceiling windows and skylights flooding the space with natural light, offering gorgeous wooded views and a ceiling fan for year-round comfort. An ideal space to relax or entertain! The finished lower level expands your living space significantly, offering a large recreation room with recessed lighting, a third bedroom, a full bathroom, perfect for guests, multi-generational living, or a private home office setup. Additional highlights include a main-floor laundry room with cabinetry and countertop, an attached two-car garage, and a private backyard backing to mature trees.
| MLS # | 26017080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 170 |
| Listing Provided By | EXP Realty, LLC | Mark & Neil Gellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,173 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Recessed Lighting, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Skylight(s) |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Gas Oven, Gas Range |
| Construction Materials | Brick |
|---|---|
| Lot Features | Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Garage Door Opener, Off Street |
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 6285 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway Central |
| Community Name | Paddington Hill |
| School District | Parkway Central High |
| Elementary School | River Bend Elem. |
| High School | Parkway Central High |
| Listing VS Median (in Paddington Hill) | |
Price: $629,900 low | high Med: $629,900 sqft: 3,173 low | high Med: 3,173 $ / sqft: $199 low | high Med: $199 On site: 170 low | high Med: 170 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway Central |
| Community Name | Paddington Hill |
| School District | Parkway Central High |
| Elementary School | River Bend Elem. |
| High School | Parkway Central High |
| Listing VS Median (in Paddington Hill) | |
Price: $629,900 low | high Med: $629,900 sqft: 3,173 low | high Med: 3,173 $ / sqft: $199 low | high Med: $199 On site: 170 low | high Med: 170 | |