Price Reduced Listing
In-Person: 09/13 1:00 PM - 3:00 PMBeautiful Cedar Springs is a hidden resort-style community near shopping and excellent schools. Guard house entry, pool, tennis, pickleball, club house, lake, walking trail and convenient ground care and snow removal are offered. Three fireplaces, handsome laundry room with washer, dryer, refrigeratror, utility sink & opens to garage and exterior. Vaulted ceilings, tall windows, wood/carpet/tile flooring & gorgeous private grounds.
| MLS # | 26006182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 218 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Barb Woodham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,387 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.34 |
| Property View | Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Dual Fuel/Off Peak, Forced Air |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Butler Pantry, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Recessed Lighting, Separate Dining, Separate Shower, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Stainless Steel Appliance(s), Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Built-In Electric Oven, Refrigerator, Wall Oven, Washer, Water Heater |
| Construction Materials | Brick, Frame |
|---|---|
| Lot Features | Adjoins Common Ground, Back Yard, Close to Clubhouse, Front Yard, Landscaped, Level, Private, Some Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Paved, Private, Storage, Workshop in Garage |
| Community Features | Clubhouse, Fishing, Lake, Pickleball, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 6618 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway West |
| Community Name | Cedar Springs |
| School District | Parkway West High |
| Elementary School | Mason Ridge Elem. |
| High School | Parkway West High |
| Listing VS Median (in Cedar Springs) | |
Price: $650,000 low | high Med: $600,000 sqft: 3,387 low | high Med: 3,713 $ / sqft: $192 low | high Med: $164 On site: 218 low | high Med: 507.5 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway West |
| Community Name | Cedar Springs |
| School District | Parkway West High |
| Elementary School | Mason Ridge Elem. |
| High School | Parkway West High |
| Listing VS Median (in Cedar Springs) | |
Price: $650,000 low | high Med: $600,000 sqft: 3,387 low | high Med: 3,713 $ / sqft: $192 low | high Med: $164 On site: 218 low | high Med: 507.5 | |