If you are searching for peace and serenity, escape down this tree-lined country road into the quiet embrace of nature where turkeys wander and deer leisurely graze. This custom-built Schafer home is nestled among lush green trees and ideally situated on 15.32 acres in the heart of MO wine country in Augusta. A scenic wall of windows, accented by a striking two-story, brick fireplace, anchors the expansive vaulted great room. The well-appointed kitchen features stainless-steel appliances, granite counter tops, a center island, double ovens and a convenient warming oven! A wide staircase descends to the finished walk-out lower level, featuring a cozy Vermont Castings wood burning stove in the ex-pansive family room, a fourth bedroom, third full bath, and private office. The lower level also includes a professional kennel area with multiple separate kennels, a dedicated washing area with a tub, and convenient kitchenette-style space-providing the perfect setup for grooming, boarding, or other pet-related needs. This well-built home can accommodate all your personal update desires. Home has been appraised and a professional building inspection was performed. Septic to be sold in as-is condition.
| MLS # | 26058624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 52 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Esther Nobe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,610 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.19 |
| Rooms Total | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Electricity Available, Forced Air, Propane |
| Interior Features | Bar, Breakfast Bar, Breakfast Room, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Chandelier, Custom Cabinetry, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Separate Dining, Separate Shower, Soaking Tub, Solid Surface Countertop(s), Special Millwork, Storage, Walk-In Closet(s), Wet Bar |
| Window Features | Double Pane Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Humidifier, Ice Maker, Microwave, Built-In Electric Oven, Electric Oven, Propane Water Heater, Refrigerator, Built-In Refrigerator, Wall Oven, Warming Drawer, Washer/Dryer |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Construction Materials | Brick Veneer, Frame |
| Lot Features | Heavy Woods, Level, Many Trees, Meadow, Pond on Lot, Private, Scattered Woods, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Side |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Propane, Sewer Not Available, Water Not Available |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 4437 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington School |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in NA) | |
Price: $650,000 low | high Med: $292,500 sqft: 4,610 low | high Med: 1,556 $ / sqft: $141 low | high Med: $211 On site: 52 low | high Med: 76.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington School |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in NA) | |
Price: $650,000 low | high Med: $292,500 sqft: 4,610 low | high Med: 1,556 $ / sqft: $141 low | high Med: $211 On site: 52 low | high Med: 76.5 | |