The holidays are right around the corner-what better way to start the season than settling into a new home with plenty of time to make it your own! Built in 2019 and located in Providence Subdivision, this move-in-ready home offers 4 bedrooms, 3 full bathrooms, and an impressive fully finished walkout lower level that creates an exceptional second living space.The spacious primary suite features a walk-in closet, while downstairs you'll find a fourth bedroom with its own walk-in closet and full bath, a generous living area, and a convenient kitchenette complete with a sink, stove, and microwave-offering plenty of flexibility for guests, extended stays, entertaining, or simply having room to spread out.Freshly painted walls, doors, trim, and baseboards give the home a clean, refreshed feel, while newer stainless steel appliances and a brand-new roof installed in July 2026 add even more peace of mind.Highly motivated sellers have this home offered at $319,900 in the sought-after Festus R-VI School District! With the holidays quickly approaching, now is the perfect time to make your move, get settled in, and start creating memories in your new home.
| MLS # | 26046653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 51 |
| Listing Provided By | Main Key Realty LLC | Sidney Florence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Stainless Steel Appliance(s) |
| Construction Materials | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Common Ground, Adjoins Wooded Area, Back Yard, Front Yard, Level, Near Park |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Community Features | Clubhouse, Other, Playground, Pool, Sidewalks |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2897 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Festus |
| Community Name | Providence 01 |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Providence 01) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,300 low | high Med: 2,300 $ / sqft: $139 low | high Med: $139 On site: 51 low | high Med: 51 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Festus |
| Community Name | Providence 01 |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Providence 01) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,300 low | high Med: 2,300 $ / sqft: $139 low | high Med: $139 On site: 51 low | high Med: 51 | |