Country Living at its Finest! Custom built (2014) ranch on 4.29 acres offering the perfect mix of modern living and homestead potential! Features 100 x 200 fenced garden, established orchard (peach, pear, plum, apple, hazelnut) grapes, gooseberries, blackberries. 10 x 20 greenhouse plus a grow room. Wooded acreage attracts abundant wildlife! Main level offers over 2,600 sq ft including, 3 bedrooms, 2 full baths, a 19 x 23 summer kitchen ideal for canning, baking and entertaining. Kitchen is a chef's dream and features a Bluestar cooktop, double wall oven, copper countertops, oversized fridge and ample storage. Spacious primary suite with rustic full bath (clawfoot tub and shower) and a large walk-in closet. Living room with wood burning stove, 2 additional bedrooms, a full bath, and laundry room/pantry complete the main level. Partially finished basement with large bedroom and walk in closet, unfinished full bath (fixtures included) plus plenty of storage. In addition to the attached 2 car garage, you'll also find a 40 x 64 shed/shop for all of your hobbies! This is a one-of-a-kind property perfect for those wanting a hobby farm or just seeking rural living minutes from town! Don't miss this chance to own this incredible slice of countryside!!
| MLS # | 26022462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 149 |
| Listing Provided By | Strano & Associates | Karen Whelan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.28 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Cooktop, Dishwasher, Free-Standing Freezer, Microwave, Double Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Adjoins Wooded Area, Orchard(s), Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Sewer Not Available |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 9533 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Millstadt |
| Zip Code | 62260 |
| Community Name | Algonquin Forest 2ndadd |
| School District | Belleville High School-West |
| Elementary School | MILLSTADT DIST 160 |
| High School | Belleville High School-West |
| Listing VS Median (in Algonquin Forest 2ndadd) | |
Price: $495,000 low | high Med: $455,000 sqft: 3,050 low | high Med: 2,715 $ / sqft: $162 low | high Med: $168 On site: 149 low | high Med: 82 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Millstadt |
| Zip Code | 62260 |
| Community Name | Algonquin Forest 2ndadd |
| School District | Belleville High School-West |
| Elementary School | MILLSTADT DIST 160 |
| High School | Belleville High School-West |
| Listing VS Median (in Algonquin Forest 2ndadd) | |
Price: $495,000 low | high Med: $455,000 sqft: 3,050 low | high Med: 2,715 $ / sqft: $162 low | high Med: $168 On site: 149 low | high Med: 82 | |