New ListingFantastic opportunity to bring new life to a spacious home in a quiet Belleville neighborhood. This property has been completely gutted and is ready for an investor, contractor, or buyer with a vision to transform it into a beautiful finished home. The generous size and layout offer plenty of potential for a complete renovation and customization. Conveniently located near shopping, dining, schools, and major roadways. Property is being sold as-is. Don't miss the opportunity to create something special in a great location.
| MLS # | 26057998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 2 |
| Listing Provided By | Real Broker, LLC | Jared Landeros |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,105 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62220 |
| Community Name | Oakland Add |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Oakland Add) | |
Price: $40,000 low | high Med: $87,250 sqft: 2,105 low | high Med: 1,074 $ / sqft: $19 low | high Med: $84 On site: 2 low | high Med: 110.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62220 |
| Community Name | Oakland Add |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Oakland Add) | |
Price: $40,000 low | high Med: $87,250 sqft: 2,105 low | high Med: 1,074 $ / sqft: $19 low | high Med: $84 On site: 2 low | high Med: 110.5 | |