Secluded Country Living Near Mingo National Wildlife Refuge! Tucked away on 2.3 wooded acres, this charming 2-bedroom, 1-bath ranch offers peace, privacy, and room to roam. Enjoy the beauty of nature near Duck Creek and Mingo National Wildlife Preserve while still having the comforts of home. Features include a spacious kitchen with ample cabinetry, pantry, and breakfast bar; main floor laundry; and easy-care luxury vinyl plank flooring. The home boasts a brand new roof (2025) and low-maintenance vinyl siding. Sold as-is - seller to do no inspections and/or repairs, this property is ideal for those seeking a quiet retreat, hunting cabin, or weekend getaway. Surrounded by mature trees and wildlife - close to nothing, yet near everything nature has to offer!
| MLS # | 26031738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 113 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Carolyn Hensel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.28 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Electric |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Open Floorplan, Pantry, Storage |
| Window Features | Aluminum Frames, Double Pane Windows |
| Appliances | Dryer, Electric Range, Washer, Electric Water Heater |
| Roof | Architectural Shingle, Pitched/Sloped, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Level, Scattered Woods, Secluded, Wooded |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Side, Gravel |
| Community Features | Fishing, Lake, Park, Trail(s) |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 560 |
|---|
| State | MO |
|---|---|
| County | Bollinger |
| City | Other |
| Zip Code | 63960 |
| Area | All Other Areas |
| Community Name | Duck Creek Village |
| School District | Zalma High |
| Elementary School | Zalma Elem. |
| High School | Zalma High |
| Listing VS Median (in Duck Creek Village) | |
Price: $109,500 low | high Med: $109,500 sqft: 1,064 low | high Med: 1,064 $ / sqft: $103 low | high Med: $103 On site: 113 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Bollinger |
| City | Other |
| Zip Code | 63960 |
| Area | All Other Areas |
| Community Name | Duck Creek Village |
| School District | Zalma High |
| Elementary School | Zalma Elem. |
| High School | Zalma High |
| Listing VS Median (in Duck Creek Village) | |
Price: $109,500 low | high Med: $109,500 sqft: 1,064 low | high Med: 1,064 $ / sqft: $103 low | high Med: $103 On site: 113 low | high Med: 113 | |