Experience refined country living in this exceptional luxury estate set on 9+ scenic acres complete with a private pond, breathtaking views, and an impressive 88x55outbuilding designed to accommodate hobbies, recreation, business needs and more. Every detail of this custom residence was thoughtfully curated to blend timeless craftsmanship with upscale modern comfort. Inside, the home showcases extraordinary architectural character with soaring ceilings, exposed wood beams, rich flooring, and a stunning floor-to-ceiling stone fireplace that anchors the main living space. The gourmet kitchen is truly magazine-worthy, featuring custom cabinetry, a statement Wolf gas range framed by a custom stone backdrop and artisan wood hood, an oversized island and designer finishes. The open-concept layout was designed for both everyday living and grand-scale entertaining, offering seamless flow between the kitchen, dining, and living areas while capturing picturesque views of the surrounding acreage. Expansive windows flood the home with natural light and bring the outdoors in while you relax or entertain in your large hearth room with its own private entry and bathroom. Retreat to a private luxury primary suite and enjoy the peace and privacy only an estate property can offer - featuring a large walk-in custom closet and a spa inspired bathroom with warm wood cabinetry, polished stone countertops, custom tile work & frameless glass shower. Finished walk up lower level is ready for your finishing touches to suit your needs with a second stone fireplace, custom stained concrete floors and a half bath. Outdoors, the possibilities are endless fish by the pond, entertain under the stars, store equipment and toys with ease, or create the ultimate workshop inside the massive outbuilding. This home has been crafted for style and function and is more than a home it is a private estate lifestyle offering luxury, space, and versatility rarely found in one property.
| MLS # | 26023022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 120 |
| Listing Provided By | Main St. Real Estate | Stacey Blondin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 9.50 |
| Property View | Panoramic, Rural |
| Rooms Total | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Dual, Zoned |
| Heating | Electric, Forced Air |
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Butler Pantry, Ceiling Fan(s), Chandelier, Custom Cabinetry, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Lever Faucets, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Separate Dining, Separate Shower, Shower, Special Millwork, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
| Window Features | Blinds, Insulated Windows, Window Coverings |
| Appliances | Stainless Steel Appliance(s), Propane Cooktop, Dishwasher, Disposal, Down Draft, Ice Maker, Microwave, Built-In Refrigerator, Electric Water Heater, Wine Cooler |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Frame |
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Back Yard, Few Trees, Front Yard, Landscaped, Level, Pond on Lot |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Private |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 4471 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in 63390) | |
Price: $1,100,000 low | high Med: $346,000 sqft: 3,800 low | high Med: 2,070 $ / sqft: $289 low | high Med: $210 On site: 120 low | high Med: 92.5 | |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in 63390) | |
Price: $1,100,000 low | high Med: $346,000 sqft: 3,800 low | high Med: 2,070 $ / sqft: $289 low | high Med: $210 On site: 120 low | high Med: 92.5 | |