Welcome to this spacious split-level home located in the desirable Yorktown neighborhood! Offering 3 bedrooms, 2 bathrooms, and 1,825 total square feet of living space, this home features a thoughtful design and room for everyone.**Property Highlights:*** **Main Level Living:** Features a warm and inviting kitchen and dining combination complete with a breakfast bar, eat-in area, and included appliances (range, microwave, disposal, and gas water heater).* **Comfortable Layout:** Three generous bedrooms are located on the upper level alongside a full bath.* **Finished Lower Level:** Enjoy additional living space with a huge 18x27 family room featuring a cozy wood-burning fireplace, walk-out access, an additional full bathroom, and dedicated laundry facilities.* **Outdoor Space:** Situated on a level 0.22-acre lot with a fully fenced backyard, perfect for outdoor activities or relaxation.* **Parking & Storage:** Features a 2-car attached garage along with dedicated RV access and parking.Conveniently located near local schools in Belleville District 118. This home offers comfort, functionality, and space.This home is owned by an agent.
| MLS # | 26057674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Marquee | Anita Anthony |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen/Dining Room Combo, Breakfast Bar, Eat-in Kitchen |
| Appliances | Disposal, Microwave, Range, Gas Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Level |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | RV Access/Parking, Attached, Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3761 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62221 |
| Community Name | Yorktown |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Yorktown) | |
Price: $220,000 low | high Med: $212,500 sqft: 1,825 low | high Med: 1,533 $ / sqft: $121 low | high Med: $143 On site: 55 low | high Med: 56.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62221 |
| Community Name | Yorktown |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Yorktown) | |
Price: $220,000 low | high Med: $212,500 sqft: 1,825 low | high Med: 1,533 $ / sqft: $121 low | high Med: $143 On site: 55 low | high Med: 56.5 | |