New McBride Homes Berwick, 2-story home, 3 BR, 2.5 BA will be ready this summer! Farmhouse exterior! Perfect for entertaining, the kitchen has quartz countertops, stainless steel GE appliances & Benton Sarsaparilla 42 tall cabinetry w/center island/breakfast bar. Enjoy the spacious breakfast room w/sliding glass door to the backyard. Huge living room with 2 large windows & ceiling fan. The main level has wood laminate flooring & 6 windows. Upstairs the primary suite has a walk-in closet, private bath with double sink vanity, linen closet, & 5’ walkin shower. Two more bedrooms, full bath, & 2nd floor laundry add convenience. Extras: white two-panel interior doors, a powder room, upgraded lighting/plumbing fixtures, ceiling fan prewires & more! Fox Run offers gorgeous new homes in the Eureka area backing to Fox Run Golf Club. McBride Homes’ 10 year builders warranty. Enjoy peace of mind with McBride Homes’ 10 year builders warranty & incredible customer service! Similar photos shown.
| MLS # | 26020759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | McBride Homes |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Northwest |
| Community Name | Fox Run 147 |
| School District | Northwest High |
| Elementary School | Cedar Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Fox Run 147) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,728 low | high Med: 1,728 $ / sqft: $214 low | high Med: $214 On site: 156 low | high Med: 156 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Northwest |
| Community Name | Fox Run 147 |
| School District | Northwest High |
| Elementary School | Cedar Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Fox Run 147) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,728 low | high Med: 1,728 $ / sqft: $214 low | high Med: $214 On site: 156 low | high Med: 156 | |