Charming Corner-Lot Mobile Home with Lots of Potential! Bring your vision and finishing touches to this spacious 2-bedroom, 2-bath mobile home located on two nice-sized corner lots in Pocahontas, IL! This property offers plenty of room, both inside and out, and is ready for someone looking to create a comfortable home with a little TLC. Step inside to find **generously sized rooms, an open living room and kitchen area, and a convenient laundry room complete with washer and dryer. The primary bedroom features a nice-sized private bath with a relaxing garden tub. Outside, enjoy the benefits of two corner lots with mature shade and plenty of space for outdoor activities, gardening, or simply enjoying the yard. Two adjoining parcels make up this sale. Lot with mobile home and the lot to the South of it.The home is in need of repairs and is being sold AS IS, making this an opportunity for a buyer ready to roll up their sleeves and put their own personal touches on the property. With some work and imagination, this could be a great place to call home! Great corner-lot location, spacious rooms, two full baths, and plenty of yard spacecome take a look and see the possibilities!
| MLS # | 26053907 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 21 |
| Listing Provided By | Seven Oaks Realty | Myra Mollett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | City Lot, Corner Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 103 |
|---|
| State | IL |
|---|---|
| County | Bond |
| City | Pocahontas |
| Zip Code | 62275 |
| Community Name | not in a subdivision |
| School District | Greenville |
| Elementary School | BOND DIST 2 |
| High School | Greenville |
| Listing VS Median (in not in a subdivision) | |
Price: $60,000 low | high Med: $179,900 sqft: 800 low | high Med: 680 $ / sqft: $75 low | high Med: $265 On site: 21 low | high Med: 23 | |
| State | IL |
|---|---|
| County | Bond |
| City | Pocahontas |
| Zip Code | 62275 |
| Community Name | not in a subdivision |
| School District | Greenville |
| Elementary School | BOND DIST 2 |
| High School | Greenville |
| Listing VS Median (in not in a subdivision) | |
Price: $60,000 low | high Med: $179,900 sqft: 800 low | high Med: 680 $ / sqft: $75 low | high Med: $265 On site: 21 low | high Med: 23 | |