Welcome to 1005 Parc Central Dr in the Festus R-VI School District! This 3 bedroom, 3 full bath split level features a vaulted living room with bamboo flooring, a kitchen and dining combo with pantry, dishwasher and built-in microwave, and three bedrooms on the upper level. The finished lower level adds a recreation room with luxury vinyl plank flooring and a full bath, giving you flexible space for a family room, office or guest area. Step out to the deck overlooking a wood-fenced backyard that backs to city-maintained common ground, with no homes directly behind you, plus garden beds and a large chicken coop. The oversized 2-car garage includes built-in storage shelving and workshop space. Peace of mind with a new electrical panel installed in 2025 and a newer roof. Bring your own personal touches and make this one yours. Professional photos coming soon. Schedule your showing today!
| MLS # | 26067975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Brent Clampet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,263 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen/Dining Room Combo, Pantry |
| Appliances | Dishwasher, Plumbed For Ice Maker, Microwave, Electric Oven, Electric Range, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Concrete, Vinyl Siding |
| Lot Features | Adjoins Common Ground |
| Fencing | Back Yard, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Storage, Workshop in Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1724 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Quail Pointe 02 |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Quail Pointe 02) | |
Price: $245,000 low | high Med: $287,500 sqft: 1,263 low | high Med: 1,856 $ / sqft: $194 low | high Med: $164 On site: 9 low | high Med: 11.5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Quail Pointe 02 |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Quail Pointe 02) | |
Price: $245,000 low | high Med: $287,500 sqft: 1,263 low | high Med: 1,856 $ / sqft: $194 low | high Med: $164 On site: 9 low | high Med: 11.5 | |