Great building lot in an established subdivision. Builders welcome. Agent owned.
| MLS # | 4208148 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4844 |
| Listing Provided By | Coldwell Banker Brown Realtors | Rick Lauschke |
| Zoning | Residential |
|---|---|
| Acreage | 0.36 |
| Lot Features | Other, Cul-De-Sac, Cleared, Gently Rolling, Level, Sloped |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Curbs, Sewer Gutters, Storm Sewer, Street Lights |
|---|
| Utilities | Underground Utilities, Sewer Not Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | None |
| Property | 497 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | CAMBRIDGE |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in CAMBRIDGE) | |
Price: $15,500 low | high Med: $399,900 On site: 4844 low | high Med: 100 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | CAMBRIDGE |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in CAMBRIDGE) | |
Price: $15,500 low | high Med: $399,900 On site: 4844 low | high Med: 100 | |