Welcome home to this incredible 3 bedroom, 2 full bathroom, 2 half bathroom end-unit townhouse in the desirable Carmel Woods community! Perfectly positioned right next door to Bluebird Park, this home offers a quiet corner setting with exceptional outdoor living.Step inside to find a spacious, functional layout featuring three generous bedrooms upstairs including a private primary suite with its own en-suite bathroom, 2 generously sized aditional bedrooms, another full bathroom complete the 2nd floor. The main Floor offers tons of natural light flowing in from the windows and the sliding glass doors that walk out onto an enormous oversized private deck. Step downstairs to a beautifully finished walkout lower level that opens directly to a patio overlooking the scenic park views. Enjoy maintenance provided community living with fantastic amenities just minutes from top tier Rockwood schools and local conveniences. 3 bedrooms, 4 bathrooms, Bluebird park in Rockwood school district doesn't com along often. Don't miss this rare rental opportunity! The rent and HOA fee can be paid in one payment; however, it is two separate bills $1640 for rent and $350 for HOA. Minimum 650 credit score and must make 3X the rent in order to qualifyLease info. Apply at https://apply.link/Zv90GdM
| MLS # | 26063206 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $350 |
| Status | Active |
| Year | 1973 |
| Days On Site | 26 |
| Listing Provided By | Nettwork Global | Jodi Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,234 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Asphalt, Assigned, Attached Carport, Carport, Covered |
| Community Features | Clubhouse |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Electric | Ameren |
| Property | 2490 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Ellisville |
| Zip Code | 63021 |
| Area | Marquette |
| Community Name | Carmel Woods Estates Condo 1 |
| School District | Marquette Sr. High |
| Elementary School | Ellisville Elem. |
| High School | Marquette Sr. High |
| Listing VS Median (in Carmel Woods Estates Condo 1) | |
Price: $1,990 low | high Med: $1,990 sqft: 2,234 low | high Med: 2,234 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Ellisville |
| Zip Code | 63021 |
| Area | Marquette |
| Community Name | Carmel Woods Estates Condo 1 |
| School District | Marquette Sr. High |
| Elementary School | Ellisville Elem. |
| High School | Marquette Sr. High |
| Listing VS Median (in Carmel Woods Estates Condo 1) | |
Price: $1,990 low | high Med: $1,990 sqft: 2,234 low | high Med: 2,234 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |