Back to market due to tenants not able to comeup with the payment.
| MLS # | 26028512 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $325 |
| Status | Active |
| Year | 1986 |
| Days On Site | 177 |
| Listing Provided By | Platinum Realty of St. Louis | Shoaib Usman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Cooling | Central Air |
|---|
| Construction Materials | Redwood Siding |
|---|
| Attached Garage Yes / No | No |
|---|
| Property | 2071 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63304 |
| Area | St. Charles |
| Community Name | Cedar Groves #4 |
| School District | Francis Howell Central High |
| Elementary School | Central Elem. |
| High School | Francis Howell Central High |
| Listing VS Median (in Cedar Groves #4) | |
Price: $1,699 low | high Med: $1,699 sqft: 1,448 low | high Med: 1,448 $ / sqft: $1 low | high Med: $1 On site: 177 low | high Med: 177 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63304 |
| Area | St. Charles |
| Community Name | Cedar Groves #4 |
| School District | Francis Howell Central High |
| Elementary School | Central Elem. |
| High School | Francis Howell Central High |
| Listing VS Median (in Cedar Groves #4) | |
Price: $1,699 low | high Med: $1,699 sqft: 1,448 low | high Med: 1,448 $ / sqft: $1 low | high Med: $1 On site: 177 low | high Med: 177 | |