This NEWER 4Bed/3Bath home has every upgrade you could imagine! They include vaulted ceilings, rounded corners, granite countertops, stainless steel appliances (including fridge), cabinets with "soft close", custom neutral colored paint job throughout, framed windows, taller baseboards, adult sized cabinets in bathrooms with marble countertops, walk-in closet, upgraded carriage doors on an oversized garage with openers, panel interior doors, and upgraded water/light fixtures throughout the house!
MLS# | 24061336 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $250 |
Status | Active |
Year | 2018 |
Days On Site | 15 |
Listing Provided By | STL Buy & Sell | David Rohlfing |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,675 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
State | MO |
---|---|
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R 2 |
Community Name | Timber Trails |
School District | Wright City High |
Elementary School | Wright City East/West |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Timber Trails) | |
Price: $1,800 low | high Med: $1,700 SqFt: 1,675 low | high Med: 1,374 $ / SqFt: $1 low | high Med: $1 On Site: 15 low | high Med: 23.000000 |