Price Reduced ListingWelcome to this beautifully updated ranch home in Parkway! Enjoy modern living with engineered flooring throughout and a fully renovated kitchen and bathrooms. The home boasts an open floor plan with a vaulted entry foyer leading to spacious formal living and dining rooms, complete with window seats. The family room features hardwood floors, vaulted ceilings, a gas fireplace, French doors, and a wet bar. The kitchen is a chef's delight with a breakfast bar, oversized pantry, planning desk, double oven, and a breakfast room opening to a private backyard and patio. The large master bedroom includes two walk-in closets and a luxurious en suite bath. Additional features include two sizable bedrooms, main floor laundry, and an expansive lower level with two rooms and a living area, plus a walk-in cedar closet. Recent updates include vinyl windows, HVAC (8 years), chimney flashing, a newer garage door, driveway (7 years), and a newer roof. Don't miss this gem!
| MLS # | 26066740 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $270 |
| Status | Active |
| Year | 1972 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Souzan Gerami |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Natural Gas, Forced Air |
| Appliances | Gas Water Heater |
| Construction Materials | Brick Veneer, Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage, Garage Door Opener |
| Utilities | Natural Gas Available |
|---|
| Property | 4699 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway Central |
| Community Name | Westmill Estates |
| School District | Parkway Central High |
| Elementary School | Green Trails Elem. |
| High School | Parkway Central High |
| Listing VS Median (in Westmill Estates) | |
Price: $3,195 low | high Med: $3,195 sqft: 1,888 low | high Med: 1,888 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Chesterfield |
| Zip Code | 63017 |
| Area | Parkway Central |
| Community Name | Westmill Estates |
| School District | Parkway Central High |
| Elementary School | Green Trails Elem. |
| High School | Parkway Central High |
| Listing VS Median (in Westmill Estates) | |
Price: $3,195 low | high Med: $3,195 sqft: 1,888 low | high Med: 1,888 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |