This NEWER home has every upgrade you could imagine! They include vaulted ceilings, rounded corners, granite countertops, stainless steel appliances (including fridge), maple cabinets with "soft close", ceramic tile (in kitchen, baths, laundry), custom neutral colored paint job throughout, framed windows, taller baseboards, adult sized cabinets in bathrooms with marble countertops, walk-in closets, upgraded carriage doors on an oversized 2-car garage with openers, 6 panel doors, and upgraded water/light fixtures throughout the house! Tenant to verify school districts as Wentzville is undergoing constant change.
| MLS # | 26063497 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $250 |
| Status | Active |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | STL Buy & Sell, LLC | David Rohlfing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Separate Shower, Dining/Living Room Combo, Kitchen/Dining Room Combo, Kitchen Island, Eat-in Kitchen, Pantry, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Common Ground, Adjoins Open Ground |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available |
|---|
| Property | 164 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wentzville North Point |
| Community Name | Jaxson Estates |
| School District | North Point |
| Elementary School | Wabash Elem. |
| High School | North Point |
| Listing VS Median (in Jaxson Estates) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wentzville North Point |
| Community Name | Jaxson Estates |
| School District | North Point |
| Elementary School | Wabash Elem. |
| High School | North Point |
| Listing VS Median (in Jaxson Estates) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,374 low | high Med: 1,374 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |